An affordable, easy to use desktop scanner and is the ideal solution for a variety of business scanning needs for SMBs and SOHOs. The new ADS-2200 offers a 50-sheet Automatic Document Feeder (ADF) to handle a business most diverse and high-volume scan jobs whilst still being compact enough for small workspaces, front of house counters and office desktops where space is often limited. Whether its a double-sided contract, small receipt, an embossed ID card of up to 1.32mm thickness, or a 5000mm long paper, Brothers ADS-2200 has the capability to be loaded with mixed sizes and weights, proving to be a compact yet powerful machine.
GENERAL SPECIFICATION
Memory Capacity | Standard | 512 MB |
Power Source | AC: 220 - 240 V, 50/60 Hz | |
Touchscreen LCD (Liquid Crystal Display)*1 (ADS-2700W) | Touchscreen 71.1 mm TFT Colour LCD | |
Approx. Power Consumption*2 | Scanning*3 | ADS-2200:21 W ADS-2700W:23 W |
Ready*4 | ADS-2200:4.7 W ADS-2700W:6.6 W | |
Sleep | ADS-2200:0.8 W ADS-2700W:1.0 W | |
Power Down | ADS-2200:0.1 W ADS-2700W:0.1 W | |
Dimensions | ||
Approx. Weights | ADS-2200:2.5 kg ADS-2700W:2.7 kg | |
Temperature | Operating | 5 C to 35 C |
Storage | 0 C to 40 C | |
Humidity | Operating | 20% to 80% |
Storage | 10% to 90% | |
ADF (automatic document feeder) | Up to 50 pages (Paper: 80 g/㎡ Legal size, or less than 5 mm) |
Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Business Card, Plastic Card | |
Document Size | Width | 51 to 215.9 mm |
Length | 51 mm to 355.6 mm |
Colour/Monochrome | Yes/Yes | |
TWAIN Compliant | Windows | WindowsXP Home (SP3) / WindowsXP Professional (only 32bit SP3) / Windows7 (SP1) / Windows8 / Windows8.1 / Windows10 Windows Server2008 R2 / Windows Server2012 / Windows Server2012 R2 / Windows Server2016 |
Mac | macOS v10.10.5 / 10.11.x /10.12.x*1 | |
WIA Compliant | Windows | Windows7 (SP1) / Windows8 / Windows8.1 / Windows10 |
ICA Compliant | Mac | macOS v10.10.x / 10.11.x /10.12.x*1 |
Colour Depth | Input | 48 bit color processing |
Output | 24 bit colour Processing | |
Resolution | Interpolated | Up to 1200 x 1200 dpi |
Optical | Up to 600 x 600 dpi | |
Scanning Width | Up to 215.9 mm | |
Greyscale | 256 levels | |
Max. Speed | For detailed specifications visit |
Compatible Media | USB flash drive 1*1 |
Interface | Interface USB 2.0 Hi Speed |
Supported formats: FAT12/FAT16/FAT32/exFAT
USB | Hi-Speed USB 2.0*1 Use a USB 2.0 interface cable (Type A/B) that is no more than2.0 metreslong. |
LAN (ADS-2700W) | Use an Ethernet UTP cable category 5 or later. |
Wireless LAN (ADS-2700W) | IEEE 802.11b/g/n (Infrastructure Mode) IEEE 802.11g (Wi-Fi Direct) |
Your machine has a Hi-Speed USB 2.0 interface. The machine can also be connected to a computer that has a USB 1.0/1.1 interface.
Third-party USB ports are not supported.